This directory is by default arranged in alphabetical order by the Staff/Instructor’s last name. You can alter the order by clicking on the down arrow icon beside each column heading. The quickest way to locate a staff member/instructor is by typing the name of the instructor in the search bar directly above the chart. You can also search by department, title, building, etc.
If you are viewing this on your mobile device, please click on the “+” symbol to the left of the persons last name to see other details like e-mail, department, title, etc.
CATEGORY | LAST | FIRST | TITLE | DEPARTMENT | CITY | BUILDING | ROOM # | PHONE | EXT | BOX # | SCHEDULE APPOINTMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff | Allen | Katie | Student Service Specialist | Sallisaw Campus | Sallisaw | Mayo Center | MAYO8003 | (918) 775-6977 | 2.201 | 440 | keallen@carlalbert.edu | |
Staff | Armer | Marissa | Student Services Rep/Bookstore Manager | Bookstore/Library | Sallisaw | Mitchell Building | MIT8111 | (918) 775-6977 | 2.212 | 440 | maarmer@carlalbert.edu | https://maarmer.youcanbook.me/ |
Staff | Armstrong | Randy | Director | Admissions | Poteau | Hemphill Hall | HH107 | (918) 647- | 1.309 | 366 | rearmstrong@carlalbert.edu | |
Staff | Armstrong | Crystal | Director | Financial Aid | Poteau | Hemphill Hall | HH102B | (918) 647- | 1.346 | 376 | cdarmstrong@carlalbert.edu | |
Staff | Armstrong | Randy | Head E-Sports Coach | Viking Athletics | Poteau | Hamilton Complex | HC | (918) 647- | 1.309 | 366 | rearmstrong@carlalbert.edu | |
Staff | Bailey | Kyla | Director of Enrollment & Advisement | Enrollment Management | Poteau | Hemphill Hall | HH130 | (918) 647- | 1.269 | 354 | kmbailey@carlalbert.edu | https://kylabailey.youcanbook.me/ |
Staff | Bailey | Kyla | Project Coordinator | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1.269 | 354 | kmbailey@carlalbert.edu | https://kylabailey.youcanbook.me/ |
Staff | Bain | Jonathan | Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 839- | 9.141 | 364 | jabain@carlalbert.edu | |
Staff | Bandy | Jason | SSS Retention Specialist | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1.367 | 440 | jlbandy@carlalbert.edu | |
Staff | Barnes | Chelsie | Director Sports Medicine/Asst. Athletic Director | Viking Athletics | Poteau | Johnson Hall | JH202E | (918) 647- | 1.347 | 362 | cjbarnes@carlalbert.edu | |
Instructor | Barnes | Chelsie | Division Chair/Instructor | Division of Health Sciences/HPER | Poteau | Johnson Hall | JH202E | (918) 647- | 1.347 | 362 | cjbarnes@carlalbert.edu | https://cjbarnes.youcanbook.me |
Instructor | Barnes | Traci | Instructor | Division of Science | Poteau | Reed Center | RC207 | (918) 647- | 1.413 | 367 | tdbarnes@carlalbert.edu | |
Staff | Bengs | Terrie | ARC Specialist | Academic Resource Center - Poteau | Poteau | Ollie Center | OC1321 | (918) 647- | 1.463 | 342 | tbengs@carlalbert.edu | |
Instructor | Bengs | Jeff | Instructor | Division of Social & Behavioral Sciences | Poteau | Ollie Center | OC1106 | (918) 647- | 1.318 | 358 | jabengs@carlalbert.edu | |
Staff | Bengs | Terrie | Tutor Specialist | NASNTI | Poteau | Ollie Center | OC1321 | (918) 647- | 1.463 | 342 | tbengs@carlalbert.edu | |
Staff | Berger | Lynette | Assistant Registrar/VA Coordinator | Admissions | Poteau | Hemphill Hall | HH108C | (918) 647- | 1.302 | 366 | lmberger@carlalbert.edu | |
Staff | Billy | David | Career Counselor | Choctaw Nation Career Development | Poteau | Hamilton Complex | HC318 | (918) 448-4808 | 350 | dbilly@choctawnation.com | ||
Staff | Billy | Lisa | Counselor/Work-Study | Financial Aid | Poteau | Hemphill Hall | HH102A | (918) 647- | 1.341 | 376 | lbilly@carlalbert.edu | |
Staff | Bormann | Holly | Coordinator | Title IX | Sallisaw | F.L. Holton Business Center | BC866 F | (918) 647- | 1.474 | 378 | hbbormann@carlalbert.edu | |
Staff | Bormann | Holly | Director | PR/Marketing & Comunications | Poteau | F.L. Holton Business Center | BC866 F | (918) 647- | 1.474 | 378 | hbbormann@carlalbert.edu | |
Staff | Bormann | Holly | Director | PR/Marketing & Comunications | Sallisaw | Mayo Center | MAYO8039 | (918) 775-6977 | 2.229 | 440 | hbbormann@carlalbert.edu | |
Instructor | Bowman | Sarah | Adjunct Instructor | Division of Health Sciences/Nutrition/Medical Terminiology | sebowman@carlalbert.edu | |||||||
Staff | Brand | Jay | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (479) 719- | 7.629 | 364 | jdbrand@carlalbert.edu | |
Staff | Broadwater | Pat | Administrative Assistant | Academic Affairs | Poteau | Johnson Hall | JH201 | (918) 647- | 1.231 | 363 | pabroadwater@carlalbert.edu | |
Staff | Brooks | Rená | Comptroller | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1.217 | 370 | trbrooks@carlalbert.edu | |
Instructor | Brown | Baylee | Adjunct Instructor-Online | Division of Communication & Fine Arts | bmbrown@carlalbert.edu | |||||||
Staff | Brown | Chad | CASC Chief of Police | Campus Police-Poteau | Poteau | F.L. Holton Business Center | BC835G | (918) 647- | 1.375 | 353 | cbrown@carlalbert.edu | https://cbrown-3.youcanbook.me/ |
Staff | Brown | Sarah | Director of Online Learning | CASC Online | Poteau | Johnson Hall | JH201A | (918) 647- | 1.303 | 369 | sbrown@carlalbert.edu | |
Instructor | Brown | Chad | Instructor | Division of Business/Criminal Justice | Poteau | F.L. Holton Business Center | BC835G | (918) 647- | 1.375 | 353 | cbrown@carlalbert.edu | |
Instructor | Brown | Sarah | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1303 | (918) 647- | 1.471 | 369 | sbrown@carlalbert.edu | https://sbrown-2.youcanbook.me/ |
Instructor | Brown | Patrick | Instructor | Division of Science | Poteau | Reed Center | RC103 | (918) 647- | 1.404 | 367 | pdbrown@carlalbert.edu | https://pbrown-2.youcanbook.me/ |
Staff | Brown | Andrew | PC & Multimedia Specialist | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1.388 | 371 | abbrown@carlalbert.edu | |
Staff | Brown | Joanna | SSS Secretary | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1.368 | 380 | jmbrown@carlalbert.edu | |
Staff | Burris | Bailey | Advisement Specialist 1 | Enrollment Management | Poteau | Hemphill Hall | HH130 | (918) 647- | 1.268 | 354 | brburris@carlalbert.edu | |
Staff | Burris | Josh | Server Admin/Instructor | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1.363 | 371 | jdburris@carlalbert.edu | |
Instructor | Camacho | Julio | Instructor | Division of Math | Sallisaw | Mitchell Building | MIT8204 | (918) 775-6977 | 2.209 | 440 | jfcamacho@carlalbert.edu | |
Instructor | Carroll | Terri | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1305 | (918) 647- | 1.452 | 369 | tcarroll@carlalbert.edu | https://tcarroll.youcanbook.me/ |
Instructor | Carroll | Bill | Instructor | Division of Health Sciences/HPER/PTA | Poteau | Johnson Hall | JH202D | (918) 647- | 1.358 | 362 | bcarroll@carlalbert.edu | https://wcarroll.youcanbook.me/ |
Staff | Carson | Carlos | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1.565 | 364 | cgcarson@carlalbert.edu | |
Staff | Castillo | Erika | Student Success Coach/ADA Coordinator | NASNTI | Poteau | Reed Center | HH130 | (918) 647- | 1.270 | 372 | ercastillo@carlalbert.edu | |
Staff | Caughern | Marsha | UB Academic Advisor | Upward Bound | Poteau | F.L. Holton Business Center | BC805C | (918) 647- | 1.382 | 374 | mcaughern@carlalbert.edu | |
Staff | Chambers | Sky | Admissions Specialist | Admissions | Poteau | Hemphill Hall | HH107 | (918) 647- | 1.307 | 366 | sbchambers@carlalbert.edu | |
Staff | Chapa-Smith | Josalin | ARC/Bookstore/Library Assistant | Sallisaw Campus | Sallisaw | Mitchell Building | MIT8111 | (918) 775-6977 | 2.253 | 440 | jasmith@carlalbert.edu | |
Instructor | Chronister | Jeff | Adjunct Instructor | Division of Social & Behavioral Sciences | jschronister@carlalbert.edu | |||||||
Staff | Close | Jason | CASC Police Officer | Campus Police-Poteau | Poteau | Hamilton Complex | HC309 | (918) 647- | 1.400 | 381 | jdclose@carlalbert.edu | |
Staff | Colwell | Darryl | CASC Police Officer | Campus Police-Poteau | Poteau | Hamilton Complex | HC309 | (918) 647- | 1.400 | 382 | dccolwell@carlalbert.edu | |
Staff | Comer | Cara | Coordinator | Educational Opportunity Center | Poteau | Hemphill Hall | HH112D | (918) 647- | 1.395 | 345 | cacomer@carlalbert.edu | |
Staff | Corley | Verna | Coordinator | Scholars for Excellence Program | Poteau | Hamilton Complex | HC301 | (918) 647- | 1.252 | 347 | vcorley@carlalbert.edu | |
Staff | Cottrell | Amber | Registrar & MIS Supervisor | Admissions | Poteau | Hemphill Hall | HH108B | (918) 647- | 1.301 | 366 | alcottrell@carlalbert.edu | |
Staff | Covey | Devyn | Accounts Payable Clerk | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1.324 | 370 | dbcovey@carlalbert.edu | |
Staff | Cowger | Jason | Director of IT/Training | State Assessment Services | Poteau | Ollie Center | OC1212 | (405) 420 | 6.067 | 352 | jcowger@carlalbert.edu | |
Instructor | Cruse | Nicole | Adjunct Instructor-Online | Division of Communication & Fine Arts | ncruse@carlalbert.edu | |||||||
Instructor | Cunningham | Amanda | Adjunct Instructor-Online | Division of Communication & Fine Arts | aacunningham@carlalbert.edu | |||||||
Staff | Currens | Liz | Customer Service | Financial Aid | Poteau | Hemphill Hall | HH102 | (918) 647- | 1.342 | 376 | eacurrens@carlalbert.edu | |
Staff | Dedmon | Taely | Small Business Advisor | Choctaw Nation Small Business Development | Poteau | Tech Occ Building | HT500D | (580) 380-0482 | 350 | trdedmon@choctawnation.com | ||
Staff | Dennis | Kyle | EOC Academic Advisor | Educational Opportunity Center | Poteau | Hemphill Hall | HH112B | (918) 647- | 1.239 | 345 | kddennis@carlalbert.edu | |
Instructor | Dodson | Heather | Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS712 | (918) 647- | 1.351 | 373 | hrdodson@carlalbert.edu | |
Staff | Dolan | Caleb | Director | Auditorium | Poteau | Hemphill Hall | HH153 | (918) 647- | 1.267 | 354 | cidolan@carlalbert.edu | |
Staff | Dolan | Caleb | Director of Recruitment | Enrollment Management | Poteau | Hemphill Hall | HH153 | (918) 647- | 1.267 | 354 | cidolan@carlalbert.edu | https://calebdolan-casc.youcanbook.me |
Instructor | Dollar | Patricia | Assistant Director/Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS713 | (918) 647- | 1.354 | 373 | pedollar@carlalbert.edu | |
Instructor | Dompier | Callie | Adjunct Instructor | Division of Math | crdompier@carlalbert.edu | |||||||
Staff | Elkins | Lynda | Maintenance/Janitorial Employee | Physical Plant | Sallisaw | Mitchell Building | MIT8117 | (918) 775-6977 | 2.239 | 440 | lmelkins@carlalbert.edu | |
Staff | Ellis | Jerry | Director of IT | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1.365 | 371 | jwellis@carlalbert.edu | |
Instructor | Emerson | Melody | Instructor | Division of Health Sciences/Nursing | Sallisaw | Mayo Center | MAYO8054B | (918) 775-6977 | 2.252 | 440 | mkemerson@carlalbert.edu | |
Instructor | Ennis | Mindy | Instructor | Division of Social & Behavioral Sciences | Sallisaw | Mitchell Building | MIT8205 | (918) 775-6977 | 2.235 | 440 | mjennis@carlalbert.edu | |
Staff | Enrollment Center | Enrollment Center | Poteau | Johnson Center | HH130 | (918) 647- | 1.372 | 354 | ||||
Staff | Falkner | Jay | President of the College | President's Office | Poteau | F.L. Holton Business Center | BC873B | (918) 647- | 1.210 | 361 | jfalkner@carlalbert.edu | |
Staff | Fanning | Marsha | EOC Academic Advisor | Educational Opportunity Center | Ft. Smith | Ft. Smith Office | (479) 782- | 7.565 | 345 | mlfanning@carlalbert.edu | ||
Staff | Farmer | Sharona | Career Counselor | Choctaw Nation Career Development | Poteau | Tech Occ Building | HT500B | (580) 740-0240 | 350 | sfarmer@choctawnation.com | ||
Staff | Farmer | Montana | Program Coordinator II, Adult Services | Choctaw Nation Employmet Training Services | Poteau | Tech Occ Building | HT501A | (580) 380-0484 | 350 | mlfarmer@choctawnation.com | ||
Instructor | Few | Rhonda | Instructor | Division of Business/Child Development | Poteau | Hamilton Complex | HC305 | (918) 647- | 1.251 | 389 | rlfew@carlalbert.edu | |
Instructor | Few | Rhonda | Instructor | Division of Business/Child Development | Sallisaw | Mitchell Building | MIT8205 | (918) 775-6977 | 2.221 | 440 | rlfew@carlalbert.edu | |
Staff | Foos | Tara | Competitive Cheer Coach | Viking Athletics | Poteau | F.L. Holton Business Center | BC804A | (918) 647- | 1.335 | 346 | tpierce@carlalbert.edu | |
Staff | Foos | Tara | UBMS Coordinator | Upward Bound Math Science | Poteau | F.L. Holton Business Center | BC804A | (918) 647- | 1.335 | 346 | tpierce@carlalbert.edu | |
Staff | Ford | Karen | Administrative Assistant | Scholars for Excellence Program | Poteau | Hamilton Complex | HC302 | (918) 647- | 1.479 | 347 | ksford@carlalbert.edu | |
Staff | Frederick | Jamie | Coordinator-Student Activities | Student Life | Poteau | Hemphill Hall | HH141 | (918) 647- | 1.315 | 365 | jlfrederick@carlalbert.edu | |
Staff | Frederick | Jeremy | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 413- | 4.048 | 364 | jfrederick@carlalbert.edu | |
Instructor | Gann | Shanda | Instructor | Division of Health Sciences/Nursing | Sallisaw | Mayo Center | MAYO8054A | (918) 775-6977 | 2.211 | 440 | smgann@carlalbert.edu | |
Staff | Glasco | Savannah | Athletic Trainer | Viking Athletics | Poteau | Thompson Fitness | TF624 | (918) 647- | 1.552 | 362 | sjglasco@carlalbert.edu | |
Staff | Glenn | Troy | EOC Academic Advisor | Educational Opportunity Center | Poteau | Hemphill Hall | HH112A | (918) 647- | 1.329 | 345 | thglenn@carlalbert.edu | |
Staff | Gonzalez | Catalina | UB Academic Advisor | Upward Bound | Poteau | F.L. Holton Business Center | BC805B | (918) 647- | 1.334 | 374 | clgonzalez@carlalbert.edu | |
Staff | Goolsby | Renata | Project Director | The Harbor | Poteau | Tech Occ Building | HT503 | (918) 647- | 1.432 | 408 | rgoolsby@carlalert.edu | |
Staff | Hall | Shonnie | Program Coordinator II, Youth Services | Choctaw Nation Employmet Training Services | Poteau | Tech Occ Building | HT501A | (580) 615-2391 | 350 | shall@choctawnation.com | ||
Staff | Harbor | The | The Harbor | Poteau | Tech Occ Building | HT503 | (918) 647- | 1.431 | 408 | rgoolsby@carlalert.edu | ||
Staff | Hardin | Terri | Bookstore Manager | Bookstore/Kay & Mike Sullivan Bookstore | Poteau | F.L. Holton Business Center | BC811 | (918) 647- | 1.390 | 368 | thardin@carlalbert.edu | |
Staff | Harrison | Stacey | Financial Aid Accounts Manager | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1.323 | 370 | sharrison@carlalbert.edu | |
Staff | Harrison | Britney | SSS Guidance Specialist | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1.345 | 380 | bnharrison@carlalbert.edu | |
Instructor | Heck | Nicole | Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS715 | (918) 647- | 1.317 | 373 | nmheck@carlalbert.edu | |
Staff | Henson | Jaime | Director | Sallisaw Campus | Sallisaw | Mayo Center | MAYO8043 | (918) 775-6977 | 2.217 | 440 | jhenson@carlalbert.edu | |
Staff | Henson | Heather | UB/UBMS Secretary | Upward Bound/Upward Bound Math Science | Poteau | F.L. Holton Business Center | BC804 | (918) 647- | 1.381 | 374 | hhenson@carlalbert.edu | |
Staff | Herell | Alicia | Career Counselor | Choctaw Nation Career Development | Poteau | Hamilton Complex | HC317 | (580) 775-8557 | 350 | aherell@choctawnation.com | ||
Staff | Herr | Katie | College Counselor | Choctaw Nation College Freshman Year Initiatve | Poteau | Tech Occ Building | HT500A | (918) 647- | 1.423 | 350 | kherr@carlalbert.edu | |
Staff | Hester | Jessicah | Assistant Softball Coach | Viking Athletics | Poteau | Stiver's Center | SC1513 | (918) 647- | 1.248 | 395 | jlmoudy@carlalbert.edu | |
Staff | Hetherington | Natasha | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 4.084 | 364 | nlhetherington@carlalbert.edu | |
Staff | Higgins | Will | Director | Human Resources (HR) | Poteau | F.L. Holton Business Center | BC866D | (918) 647- | 1.373 | 359 | whiggins@carlalbert.edu | |
Staff | Higgins | Will | Director | State Assessment Services | Poteau | F.L. Holton Business Center | BC866D | (918) 647- | 1.373 | 352 | whiggins@carlalbert.edu | |
Instructor | Hill | Susan | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1304 | (918) 647- | 1.472 | 369 | shill@carlalbert.edu | https://susanhill.youcanbook.me/ |
Staff | Hitcher | Mike | Janitorial Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1.564 | 364 | mhitcher@carlalbert.edu | |
Instructor | Hobday | Jeri | Instructor | Division of Health Sciences/HPER/PTA | Poteau | Johnson Hall | JH202C | (918) 647- | 1.352 | 362 | jhobday@carlalbert.edu | https://jhobday.youcanbook.me/ |
Instructor | Hodges | Stephanie | Adjunct Instructor | Division of Social & Behavioral Sciences | ssquick@carlalbert.edu | |||||||
Staff | Hoffman | Alicia | Library Director | Poteau Library | Poteau | Joe E White Library | WL402 | (918) 647- | 1.310 | 379 | aghoffman@carlalbert.edu | |
Staff | Hornbuckle | Dewayne | Program Coordinator | Poteau CHR-P Grant | Poteau | Tech Occ Building | HT503 | (918) 647- | 1.433 | 408 | dhornbuckle@carlalbert.edu | |
Instructor | Hughes | Kim | Adjunct Instructor | Division of Social & Behavioral Sciences | Poteau | Johnson Hall | JH209 | (918) 647- | 1.366 | 380 | khughes@carlalbert.edu | |
Instructor | Hughes | Steve | Instructor | Division of Science | Poteau | Reed Center | RC306 | (918) 647- | 1.418 | 367 | shughes@carlalbert.edu | |
Staff | Hughes | Kim | SSS Coordinator/Counselor | Student Support Services | Poteau | Johnson Hall | JH209 | (918) 647- | 1.366 | 380 | khughes@carlalbert.edu | |
Staff | Hunt | Deborah | Director of Payroll | Business Office | Poteau | Hemphill Hall | HH105A | (918) 647- | 1.328 | 356 | dhunt@carlalbert.edu | |
Staff | Hunt | Seth | Ground Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (479) 207- | 2.108 | 364 | ||
Instructor | Hunt | Jessica | Instructor-Digital Media | Division of Communication & Fine Arts | Poteau | Hamilton Complex | HC336 | (918) 647- | 1.468 | 344 | jmhunt@carlalbert.edu | |
Staff | Ingram | Mark | Ground Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1.561 | 364 | mhingram@carlalbert.edu | |
Staff | Jackson | Michael | CASC Police Officer | Campus Police-Poteau | Poteau | Hamilton Complex | HC309 | (918) 647- | 1.400 | 383 | msjackson@carlalbert.edu | |
Instructor | Johns | Laura | Adjunct Instructor | Division of Social & Behavioral Sciences | lrjohns@carlalbert.edu | |||||||
Staff | Johnson | Rachel | Coordinator-Carl Perkins | Enrollment Management | Poteau | Hemphill Hall | HH161 | (918) 647- | 1.264 | 354 | rajohnson@carlalbert.edu | https://rajohnson.youcanbook.me/ |
Staff | Johnson | Rachel | Vice President | Enrollment Management | Poteau | Hemphill Hall | HH161 | (918) 647- | 1.264 | 354 | rajohnson@carlalbert.edu | |
Instructor | Jordan | Sarah | Adjunct Instructor | Division of Social & Behavioral Sciences | smjordan@carlalbert.edu | |||||||
Staff | Jumper | Holli | ETS Guidance Specialist | Educational Talent Search | Sallisaw | Mayo Center | MAYO 8020 | (918) 775-6977 | 2.216 | 440 | hnjumper@carlalbert.edu | |
Staff | Kellogg | Kelly | Director | Institutional Effectiveness | Poteau | Ollie Center | OC1102 | (918) 647- | 1.407 | 384 | krkellogg@carlalbert.edu | |
Staff | Kendrick | Peyton | Assistant Baseball Coach | Viking Athletics | Poteau | Thompson Fitness | TF619 | (918) 647- | 1.284 | 400 | pkkendrick@carlalbert.edu | |
Staff | Kingrey | Tina | Assistant Director | Human Resources (HR) | Poteau | F.L. Holton Business Center | BC866C | (918) 647- | 1.478 | 359 | tkingrey@carlalbert.edu | |
Staff | Kitchens | Trena | Assistant Coordinator | Mailroom/Printshop | Poteau | Johnson Hall | JH215 | (918) 647- | 1.202 | 393 | tkitchens@carlalbert.edu | |
Instructor | Knight | Savanah | Instructor | Division of Business | Poteau | F.L. Holton Business Center | BC835B | (918) 647- | 1.223 | 391 | sknight@carlalbert.edu | |
Instructor | Kuzio | Alex | Adjunct Instructor-Online | Division of Communication & Fine Arts | ajkuzio@carlalbert.edu | |||||||
Staff | Latham | Tiffany | Educational Navigator | CASC Education Navigator | Poteau | Reed Center | RC108 | (918) 721- | 7.404 | 354 | tdlatham@carlalbert.edu | |
Staff | Law | Mary | ETS Secretary | Educational Talent Search | Poteau | Ollie Center | OC1206 | (918) 647- | 1.379 | 343 | mglaw@carlalbert.edu | |
Staff | Legg | Daryl | Cherokee Recruiter | R-VEEP Grant | Sallisaw | Mayo Center | MAYO8021 | (918) 775-6977 | 2.254 | 440 | drlegg@carlalbert.edu | |
Staff | Lewis | Chuck | Director | Physical Plant | Poteau | Physical Plant Building | PP | (918) 385- | 1.560 | 364 | cllewis@carlalbert.edu | |
Staff | Loggains | Megan | Support Team Member | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1.291 | 372 | maloggains@carlalbert.edu | |
Staff | Long | John | Baseball Consultant | Viking Athletics | Poteau | Off Campus | TF611 | (918) 647- | 1.280 | 402 | jelong@carlalbert.edu | |
Staff | Lowrimore | Jerri | Specialist-Data Reporting/Blackboard | Information Technology (IT) | Poteau | Hemphill Hall | HH120 | (918) 647- | 1.361 | 371 | jlowrimore@carlalbert.edu | |
Instructor | Maduro | Roberto | Adjunct Instructor-Online | Division of Communication & Fine Arts | remaduro@carlalbert.edu | |||||||
Instructor | Mann | Stephanie | Instructor | Division of Health Sciences/Nursing | Poteau | Health Science Building | HS708 | (918) 647- | 1.237 | 373 | slmann@carlalbert.edu | https://slmann.youcanbook.me/ |
Staff | Marcaurelle | Dylana | Support Team Member | NASNTI | Poteau | Hemphill Hall | HH130 | (918) 647- | 1.266 | 372 | dgmarcaurelle@carlalbert.edu | https://dgmarcaurelle.youcanbook.me |
Staff | Marek | Nathan | Head Men's Wrestling Coach | Viking Athletics | Poteau | Thompson Fitness | TF617 | (918) 647- | 1.281 | 404 | ntmarek@carlalbert.edu | |
Staff | Marshall | Paul | ETS Coordinator | Educational Talent Search | Sallisaw | Mayo Center | MAYO8023 | (918) 775-6977 | 2.224 | 440 | pmarshall@carlalbert.edu | |
Staff | Martin | Cynthia | Career Development Counselor | Choctaw Nation Career Development | Poteau | Hamilton Complex | HC316 | (918) 448-7508 | 350 | cmartin@choctawcareers.com | ||
Staff | Martin | Bryan | Career Development Facilitator | Choctaw Nation Career Development | Poteau | Hamilton Complex | HC312 | (918) 429-3134 | 350 | bmartin@choctawnation.com | ||
Instructor | Martin | Harley | Instructor | Division of Social & Behavioral Sciences | Sallisaw | Mitchell Building | MIT8206 | (918) 775-6977 | 2.228 | 440 | hdboyd@carlalbert.edu | |
Staff | Mattox | Deidra | Student Account Manager/Cashier | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1.325 | 370 | dmmattox@carlalbert.edu | |
Staff | Mcconnell | Kristi | Director | Occupational Health & Safety Program | Poteau | Ollie Center | OC1107 | (918) 647- | 1.457 | 358 | kmcconnell@carlalbert.edu | |
Instructor | Mcconnell | Kristi | Division Chair/Instructor | Division of Social & Behavioral Sciences | Poteau | Ollie Center | OC1107 | (918) 647- | 1.457 | 358 | kmcconnell@carlalbert.edu | https://kmcconnell.youcanbook.me/ |
Staff | Minor | Jeremy | Director of Business Office/Data Management | Business Office | Poteau | Hemphill Hall | HH105D | (918) 647- | 1.326 | 370 | jrminor@carlalbert.edu | |
Instructor | Moeller | Jack | Instructor | Division of Math | Poteau | Reed Center | RC102 | (918) 647- | 1.403 | 367 | jrmoeller@carlalbert.edu | |
Staff | Moore | Ashley | Recruiter/Admissions Counselor | Enrollment Management | Poteau | Hemphill Hall | HH152 | (918) 647- | 1.249 | 354 | armoore@carlalbert.edu | |
Staff | Morgan | Curtis | Maintenance Employee | Physical Plant | Poteau | Physical Plant Building | PP | (918) 413- | 4.649 | 364 | cemorgan@carlalbert.edu | |
Staff | Neal | Angie | ETS Guidance Specialist | Educational Talent Search | Poteau | Ollie Center | OC1204 | (918) 647- | 1.385 | 343 | amneal@carlalbert.edu | |
Staff | Neff | Johnathan | Accounts Payable Clerk | Business Office | Poteau | Hemphill Hall | HH105 | (918) 647- | 1.322 | 370 | janeff@carlalbert.edu | |
Instructor | Nguyen | David | Instructor | Division of Math | Poteau | Reed Center | RC105 | (918) 647- | 1.473 | 367 | dnguyen@carlalbert.edu | |
Staff | Nguyen | David | Specialist-Math | NASNTI | Poteau | Reed Center | RC105 | (918) 647- | 1.473 | 372 | dnguyen@carlalbert.edu | |
Staff | Odom | Lorraine | Cashier | Food Service | Poteau | Costner Balentine Student Center | CB914 | (918) 647- | 1.425 | 377 | lmodom@carlalbert.edu | |
Staff | Olive | Shara | Stem Specialist | NASNTI | Poteau | Reed Center | RC114 | (918) 647- | 1.393 | 372 | solive@carlalbert.edu | |
Instructor | Paranahewage | Shanaka | Instructor | Division of Science | Poteau | Reed Center | RC301 | (918) 647- | 1.419 | 367 | ssparanahewage@carlalbert.edu | https://sparanahewage.youcanbook.me/ |
Instructor | Paranahewage | Shanaka | Instructor | Division of Science | Sallisaw | Mayo Center | MAYO8037 | (918) 647- | 1.419 | 367 | ssparanahewage@carlalbert.edu | |
Instructor | Parish | Rachel | Instructor | Division of Health Sciences | Poteau | Health Science Building | HS707 | (918) 647- | 1.353 | 373 | raparish@carlalbert.edu | |
Staff | Payne | Cortney | Administrative Assistant/Special Events Director | President's Office | Poteau | F.L. Holton Business Center | BC873 | (918) 647- | 1.211 | 361 | clpayne@carlalbert.edu | |
Staff | Phillips | Clay | Director | Baptist Collegiate Ministries | Poteau | BCM Building | BCM | (918) 647- | 4.639 | 355 | cphillips@oklahomabaptist.org | |
Staff | Pierce | Melinda | UB Coordinator | Upward Bound | Poteau | F.L. Holton Business Center | BC805A | (918) 647- | 1.384 | 374 | mbpierce@carlalbert.edu | |
Instructor | Piper | Samantha | Instructor | Division of Communication & Fine Arts | Poteau | Ollie Center | OC1307 | (918) 647- | 1.274 | 369 | slpiper@carlalbert.edu | |
Staff | Pulley | Paul | Athletic Director | Viking Athletics | Poteau | Thompson Fitness | TF621 | (918) 647- | 1.280 | 402 | papulley@carlalbert.edu | |
Staff | Pulley | Paul | Head Baseball Coach | Viking Athletics | Poteau | Thompson Fitness | TF621 | (918) 647- | 1.280 | 402 | papulley@carlalbert.edu | |
Instructor | Pulley | Paul | Instructor | Division of Health Sciences/HPER | Poteau | Thompson Fitness | TF621 | (918) 647- | 1.280 | 402 | papulley@carlalbert.edu | |
Staff | Qualls | Stephanie | Director | R-VEEP Grant | Sallisaw | Mayo Center | MAYO8039 | (918) 775-6977 | 2.218 | 440 | snqualls@carlalbert.edu | |
Staff | Ramos | Anna | EOC Academic Advisor | Educational Opportunity Center | Sallisaw | Mitchell Building | MIT8110 | (918) 775-6977 | 2.202 | 440 | alramos@carlalbert.edu | |
Instructor | Repass | Kendal | Director/Instructor | Division of Health Sciences/PTA | Poteau | Johnson Hall | JH202B | (918) 647- | 1.285 | 362 | krepass@carlalbert.edu | https://krepass.youcanbook.me/ |
