| No | Name | Class | Height | Weight | Hometown |
| 3 | Blake Smith | FR. | 5-8 | 150 | Claremore, OK |
| 4 | Papa Kote | SO. | 6-4 | 180 | Dakar, Senegal |
| 21 | Kidani Brutus | FR. | 6-1 | 220 | Bronx, NY |
| 22 | Kyle Tucker | FR. | 6-2 | 180 | Howe, OK |
| 23 | Andy Garcia | FR. | 6-7 | 180 | Bronx, NY |
| 24 | David Powell | FR. | 6-0 | 180 | Talihina, OK |
| 25 | Bobby Lee | SO. | 6-5 | 190 | Willingboro, NJ |
| 32 | Jaron Jones | FR. | 6-5 | 175 | Lexington, KY |
| 34 | Salam Omar | SO. | 6-7 | 200 | Lyon, France |
| 40 | Ethan Hill | FR. | 6-6 | 200 | Wister, OK |
| 55 | Ricky Hill | FR. | 6-5 | 225 | Oklahoma City, OK |
Head Coach: Mike St. John
Assistant Coach: Pearson Griffith
Athletic Director: Mike St. John
College President: Dr. Brandon Webb