| CARL ALBERT STATE COLLEGE | |||||
| VIKINGS | |||||
| 2010-11 | |||||
| No | Name | Class | Height | Weight | Hometown |
| 3 | Cortney Pitts | FR. | 5-10 | 180 | New York, NY |
| 4 | Britt Brown | FR. | 5-9 | 155 | Howe, OK |
| 15 | Eric Dunlap | SO. | 5-10 | 160 | LaGrange, KY |
| 21 | David Harris | FR. | 6-4 | 185 | Newark, NJ |
| 22 | Brandon Bearstops | FR. | 6-0 | 180 | Ft. Yates, ND |
| 24 | Tyrell Wade | FR. | 6-4 | 195 | Poteau, OK |
| 25 | Troynell Adams | SO. | 6-3 | 180 | Chicago, IL |
| 32 | LaShawn Hamilton | FR. | 6-6 | 185 | Colorado Springs, CO |
| 33 | Skip Johnson | SO. | 6-4 | 175 | Tulsa, OK |
| 34 | Jose Ojeda | FR. | 6-6 | 200 | Pompano Beach, FL |
| 40 | Thurmas Morris | FR. | 6-5 | 175 | Memphis, TN |
| 44 | Ishmael Swain | FR. | 6-5 | 240 | Pittsburgh, PA |
| 50 | Amadou Sambou | SO. | 6-9 | 260 | Serekunda, Gambia |
| 55 | Ricky Hill | SO. | 6-5 | 245 | Oklahoma City, OK |
Head Coach: Mike St. John
Athletic Director: Mike St. John
Assistant Coach: Kevin McConnel
College President: Dr. Brandon Webb