TOTAL POINT SYSTEM
| Applicants are selected to the Associate in Applied Science in Radiologic Technology Program according to the following point system: | ||||
| ACT Composite Score | ||||
| ____ | Points | Enhanced ACT | Original ACT | |
| 5 | 19 ~ 21 | 16 ~ 20 | ||
| 10 | 22 ~ 24 | 21 ~ 23 | ||
| 15 | 25 or above | 24 or above | ||
|
Grade Point Average |
||||
|
|
12 hours college credit or more attempted – use retention college GPA |
|||
|
|
11 hours college credit or fewer – use high school GPA |
|||
| College Points | HS GPA Points | Retention GPA | ||
| ____ | 5 | 4 | 2.50 ~ 2.74 | |
| 10 | 8 | 2.75 ~ 2.99 | ||
| 15 | 12 | 3.00 ~ 3.24 | ||
| 20 | 16 | 3.25 ~ 3.49 | ||
| 25 | 20 | 3.50 ~ 3.74 | ||
| 30 | 24 | 3.75 ~ 4.00 | ||
| Required College Courses Completed | ||||
| ____ | {These courses do not have to be completed in order to apply to the program,} However (1) point is given for each general education credit hour completed: Must have a "C" or better to receive points. (26 points possible) | |||
| ____ | English ENG 1113 | ____ | Political Science POS 1113 | |
| ____ | English ENG 1213 | ____ | Computer Science CS 1103 | |
| ____ | Psychology PSY 1113 | ____ | Zoology ZOO 2124 *Pre requisite ZOO 1114 | |
| ____ |
History HIST 1483 or 1493 |
____ | Zoology ZOO 2114 *Pre requisite ZOO 1114 & CHEM 1115 | |
| Supplemental College Courses Completed | ||||
| One (1) Point given for each credit hour completed for the following courses: Must have a "C" or better to receive points. (9 points possible | ||||
| ____ | College Algebra MATH |
____ |
Medical Terminology ETH 1113 | |
| ____ | Introduction to Health Professions AHS 1013 | |||
| ____ |
Prior Degrees Earned |
|||
| Points | Degree | |||
| 5 | Associate's | |||
| 10 | Bachelor's | |||
| 15 | Master's or higher | |||
| Additional Points | ||||
| ____ | (2) points for 8 hours observation {One (1) observation will be accepted.} Must be on our form. | |||
| ____ | TOTAL POINTS | |||
|
4/03, Revised 7/16/03 Admissions Committee Revised 3/10/04 , 4/05 Admissions Committee, 3/07 Admissions Committee |
||||