Recent Balsa Bridge Building Competition

     
Name Weight of Bridge Load Efficiency
Jake .0179kg  9.5lbs 240.7
Ashley .07208kg 15lbs 94.4
Landon .09985kg 69lbs 313.4
Miranda .03754kg 23lbs 277.9
Ryan B .03363kg 41.5lbs 559.6
Loralee .03806kg 25.5lbs 303.9
Anh .01526kg 6.5lbs 193.17
Cody .01887kg 4lbs 96.1
Tammy .03033kg 18lbs 269.2
Jake .01212kg 8lbs 299.3
Kasie .02453kg 8lbs 147.9
Chris .01935kg 6lbs 140.62
Dustin .03522kg 10lbs 128.5
Scott .03664kg 20lbs 247.0
Thomas .0264kg 27.5lbs 472.4
Shelby .0548kg 39.5lbs 326.9
Conlee .0223kg 8.5lbs 172.9
Hiren .0726kg 29lbs 181.156
JA .036kg 46.5lbs 585.8
Catherine .01911kg 8lbs 189.85

Bridge results:

Home ]