Foundation Scholarships
Scholarships are available annually for many students who require financial assistance to attend college and have demonstrated above average skills and abilities. A Scholarship Committee is responsible for the final selection of students to receive scholarships.
Funds are provided by the Oklahoma State Regents and the CASC Development Foundation, which solicits and accepts contributions from individual and organizational donors. Most scholarships are awarded on the basis of financial need; others are awarded for academic achievement or other significant contributions to the College. All funds are processed through the Business Office.
Scholarship | Scholarship Type | Established by | Requirements | Notes |
---|---|---|---|---|
AES, SHADY POINT LEADER SCHOLARSHIP | Residential Student; Leader Centers | AES, Shady Point | 3.0 GPA; 19 ACT | |
AGRI-BUSINESS SCHOLARSHIP | FFA; FCCLA | FFA/FCCLA | Awarded to a student active in FFA or FCCLA with leadership and academic qualities. | |
ALBERT H. AND PAT (HICKS) BRIGANCE EDUCATION SCHOLARSHIP | Education; Financial Need | Royce Brigance Jackson | 2.5 GPA | Students pursuing a degree in Elementary, Secondary or Special Education is eligible to transfer scholarship to Southeastern Oklahoma State University upon completion of 62 hours at CASC with 2.8 GPA. |
ALBERT H. AND PAT (HICKS) BRIGANCE FAMILY SCHOLARSHIP | Education; Financial Need | Rebecca Brigance | 2.5 GPA | Student who works toward degree Elementary, Secondary or Special Education is eligible for transfer scholarship to Southeastern Oklahoma State University upon completion of 62 hours at CASC with a 2.8 GPA. |
ALBERT H. AND PAT (HICKS) BRIGANCE SCHOLARSHIP | Scholars Program; Cameron; Keota; Education; Financial Need | Pat J. Brigance | Scholars Program student from Cameron or Keota with financial need. Student who works toward degree Elementary, Secondary or Special Education is eligible for transfer scholarship to Southeastern Oklahoma State University upon completion of 62 hours at CASC with a 2.8 GPA. | |
ALLENE CONN MEMORIAL NURSING SCHOLARSHIP | Nursing | Family of Allene Conn | In memory of Allene Conn | |
ALPHA DELTA KAPPA, LEFLORE COUNTY DELTA CHAPTER SCHOLARSHIP | Sophomore; Education | Alpha Delta Kappa | Sophomore, Education Major | |
ARTIE STIVERS LEADER SCHOLARSHIP | Residential Student; Leader Centers | Artie Stivers | 3.0 GPA; 19 ACT | |
BAYSUL AND ROTHA BALENTINE MEMORIAL SCHOLARSHIP | LeFlore County | Bob Balentine | In honor of Bob Balentine's grandparents, long-time LeFlore County Educators | |
BILL J. BARBER LEADER SCHOLARSHIP | Residential Student; Leader Centers | Bill J. Barber | 3.0 GPA; 19 ACT | |
BOB LEE KIDD MEMORIAL JOURNALISM SCHOLARSHIP | Journalism | Virginia Kidd | Established by Virginia Kidd in memory of her husband, former editor/publisher of Poteau News | |
BP AMERICA SCHOLARSHIP | LeFlore; Latimer; Haskell; Pittsburg; Sequoyah; Energy; Science; Math; Education | BP America | 3.2 GPA | LeFlore, Latimer, Haskell, Pittsburg, or Sequoyah County graduates majoring in degree related to Energy, Science, Math or Education |
BRAD FIELDS MEMORIAL SCHOLARSHIP | Wister High School; Scholar/Athlete | Dr. and Mrs. Bob Fields | In memory of the son of Dr. and Mrs. Bob Fields. Scholar/Athlete | |
BRANSCUM, PICKLE, BARBER MATH SCHOLARSHIP | LeFlore County; Math | Daryl Branscum | Established to honor Daryl Branscum, Wesley Pickle, and Alma Barber, Pansy Kidd Middle School teachers, upon their retirement. Math major. | |
BRANTON "BUDDY" RAMSEY MEMORIAL SCHOLARSHIP | Computer Science; CASC Esports Program | James and Donna Niedergeses Davis | Established by James and Donna Niedergeses Davis in memory of their son. Pursuing a degree in computer science or is a member of the CASC Esports Program. | |
BROOKLYN ELAYNA DELEPLANK MEMORIAL SCHOLARSHIP | LeFlore County; Nursing; Physical Therapy; Pre-Med; Medical | Bill Deleplank | 2.5 GPA; 19 ACT | Established by Bill Deleplank in memory of his daughter. Pursuing a degree in the medical field, such as Nursing, Physical Therapy, Pre-Med, etc. |
BUDDY SPENCER ACADEMIC SCHOLARSHIP | Sequoyah County; CASC Sallisaw | Sallisaw Committee for Excellence | 3.2 GPA; 19 ACT | |
CASC EDUCATIONAL TALENT SEARCH SCHOLARSHIP | Educational Talent Search | Educational Talent Search Employees | Meets criteria established by Educational Talent Search | |
CASC GENERAL SCHOLARSHIP FUND | General | Individuals, businesses & CASC Foundation | Established and sustained by ongoing contributions from individuals, businesses and CASC Foundation events to provide scholarships for CASC students. Open to all applicants. | |
CASC NURSING FACULTY SCHOLARSHIP | Nursing | CASC Nursing Faculty | ||
CASC PHYSICAL THERAPIST ASSISTANT AWARD | Physical Therapy | Donors to the Physical Therapy Program | Awarded annually to the outstanding PTA student. | |
CASC STUDENT SUPPORT SERVICES SCHOLARSHIP | Support Services | Student Support Services Employees | SSS Eligibility | |
CASC UPWARD BOUND SCHOLARSHIP | Upward Bound; Financial Need | Upward Bound Program | 2.5 GPA | Participant in Upward Bound |
CASC VIKE HIKE SCHOLARSHIP | General | CASC Vike Hike Committee | 2.5 GPA | |
CHARLES E. AND MYRTLE BURNETT MEMORIAL SCHOLARSHIP | Spiro; Heavener; Sallisaw; Cherokee; Choctaw; Healthcare; Financial Need | W. Kathlyeen Burnett | Planned gift from W. Kathlyeen Burnett, a retired teacher, in memory of her parents. Preference is given to: 1) graduates of Spiro, Heavener or Sallisaw High Schools with Cherokee or Choctaw descent with CDIB card; 2) graduates of Spiro, Heavener, or Sallisaw High Schools; 3) students pursuing health-care related careers; and 4) students with financial need. | |
CHOCTAW NATION OF OKLAHOMA LEADER SCHOLARSHIP | Residential Student; Leader Centers | Choctaw Nation of Oklahoma | 3.0 GPA; 19 ACT | |
CODY BARLOW MEMORIAL "IMPACT" SCHOLARSHIP | Heavener High School | Lee and Jean Ann Barlow | 2.5 GPA | In memory of the son of Lee and Jean Ann Barlow |
COLONEL GARY ADAMS, No. 3 CHIEF OF OKLAHOMA HIGHWAY PATROL MEMORIAL SCHOLARSHIP | Oklahoma Resident; Criminal Justice; Financial Need | Bob and Deanna Reed | In memory of the friend of Bob and Deanna Reed. Pre-Law Criminal Justice major. Plans to pursue a career as Oklahoma State Trooper. | |
DAN FALKNER MEMORIAL MUSIC SCHOLARSHIP | Visual and Performing Arts; Choir | Family and Friends of Dan Falkner | In memory of Dan Falkner, former CASC music instructor. Visual and Performing Arts Majors and/or Show Choir or Concert Choir Participants. | |
DAVE AND BEVERLY McMILLEN LEADER SCHOLARSHIP | Residential Student; Leader Centers | Beverly McMillen | 3.0 GPA; 19 ACT | In memory of the husband of Beverly McMillen |
DAVID AND DEE ABRAMS SCHOLARSHIP | LeFlore County | David and Dee Abrams | ||
DELORES MITCHELL NON-TRADITIONAL SCHOLARSHIP | Non-Traditional; CASC Sallisaw | Sallisaw Committee for Excellence | 3.0 GPA; 19 ACT | |
DELORES MITCHELL SCHOLARSHIP | CASC Sallisaw; Financial Need | Delores Mitchell | 2.5 GPA | |
DELTA KAPPA GAMMA BEATRICE BLANKENSHIP SCHOLARSHIP | Sophomore; Education; Female | Bea Blankenship | In honor of Bea Blankenship, retired CASC English instructor, and added to annually by Delta Kappa Gamma | |
DICKERSON FAMILY SCHOLARSHIP | General | Dee Ann Dickerson | Open to all applicants | |
DR. FREDERICK AND MARJORIE OLIVER SCHOLARSHIP | Nursing | Marjorie Oliver | In memory of the husband of Marjorie Oliver | |
DR. HERMAN L. THOMAS NURSING SCHOLARSHIP | Nursing | Mary Thomas | Planned gift in memory of the husband of Mary Thomas | |
DR. JOE E. AND MELBA SUE WHITE ACADEMIC SCHOLARSHIP | General | Former CASC President Dr. Joe E. White | 3.0 GPA; 19 ACT | Established by former CASC President Dr. Joe E. White, family and friends. |
DR. JOHN MONTGOMERY SCHOLARSHIP | LeFlore County; Sequoyah County; Minorities; Financial Need | In Honor of Dr. John Montgomery | 2.5 GPA; 19 ACT | |
DWIGHT CRAIG MEMORIAL SCHOLARSHIP | Poteau High School | Paula and Richard Reif | In memory of the son of Paula and Richard Reif | |
EARLY ACCESS SCHOLARSHIP | Concurrent; LeFlore County; Financial Need | Linda Holton | ||
EASTERN OKLAHOMA RESOURCE SCHOLARSHIP | Financial Need | Class Action Settlement Cecil vs. BP | Established from residual funds in a class action settlement Cecil vs. BP. Students from Eastern Oklahoma with financial need. | |
ELEANOR C. WHITE MEMORIAL SCHOLARSHIP | Academic Achievement; Education | Eleanor C. White | Planned gift from Eleanor C. White | |
ELIZA KINKEAD BULGIN MEMORIAL SCHOLARSHIP | Minority; Financial Need | Katherine B. Johnson | Planned gift from Katherine B. Johnson in memory of her mother | |
ELIZABETH MCDOW SCHOLARSHIP | Cameron High School; Scholastic Achievements | Elizabeth McDow | Planned gift from Elizabeth McDow. Scholastic Achievements. | |
ERNEST AND D'OLUS COGGINS SCHOLARSHIP | LeFlore County; Academic Achievements | |||
EVELYN M. HUTCHINSON MEMORIAL LEADER SCHOLARSHIP | Residential Student; Leader Centers | Evelyn M. Hutchinson | 3.0 GPA; 19 ACT | Planned gift from Evelyn M. Hutchinson |
EVELYN M. HUTCHINSON MEMORIAL SCHOLARSHIP | Financial Need | Evelyn M. Hutchinson | 19 ACT | Planned gift from Evelyn M. Hutchinson |
FLOYD AND ERNESTINE MORRIS SCIENCE SCHOLARSHIP | Science | Floyd Morris | Established by Floyd Morris, retired chairperson of CASC Science Division | |
FRIDA KAHLO ART SCHOLARSHIP | Art | Sugarloaf Art Association | 2.5 GPA | Art Major |
G. B. AND HELEN LENN LEADERSHIP SCHOLARSHIP FOR FINE ARTS | Visual and Performing Arts; Choir | Helen Lenn | 2.5 GPA | In memory of the husband of Helen Lenn. Visual and Performing Arts Majors and/or Show Choir or Concert Choir Participants. |
GAIL BOOTH MEMORIAL SCHOLARSHIP | First generation college student; Financial Need | Michelle White | In memory of the mother of Michelle White, who was a former CASC employee. First generation college student or financial need. | |
GARRY M. AND PAM IVEY SCHOLARSHIP | General | Former CASC President and Mrs. Garry M. Ivey | Open to all applicants | |
GEDOSH FAMILY SCHOLARSHIP | General | Open to all applicants | ||
GENEVIEVE HOLTON MUSIC SCHOLARSHIP | Visual and Performing Arts; Choir | Family of Genevieve Holton | 2.8 GPA | Established by the family of Genevieve Holton to honor her. Visual and Performing Arts Majors and/or Show Choir Participants residing in the dormitories with 2.8 GPA. |
GEORGE AND ROSEMARY McBEE LEADER SCHOLARSHIP | Residential Student; Leader Centers | George and Rosemary McBee | 3.0 GPA; 19 ACT | |
GEORGE OLLIE, JR. LEADER SCHOLARSHIP | Residential Student; Leader Centers | George Ollie Jr. | 3.0 GPA; 19 ACT | |
GERALD KEITH AARON MEMORIAL NURSING SCHOLARSHIP | Nursing | Maurica Anderson | In honor of the father of Maurica Anderson, CASC faculty member. Nursing student entering 4th semester of the CASC Nursing Program. Demonstrated perseverance during their educational pursuit. | |
GLEN L. DOWDEN MEMORIAL SCHOLARSHIP | Heavener High School | Hal and Pat Dowden | 2.5 GPA | In memory of the father of Hal Dowden |
GUS E. FULLBRIGHT JR. MEMORIAL SCHOLARSHIP | Sallisaw; Firemen's Children | Family and Friends of Sallisaw Fire Chief Gus E. Fullbright Jr | In memory of Sallisaw Fire Chief Gus Fullbright Jr. Preference to firemen's children in the Sallisaw Area. | |
HAMILTON FAMILY SCHOLARSHIP | Panama High School; Financial Need | Representative Jim Hamilton and his sister Jane Hamilton | 2.5 GPA | In memory of Senator and Mrs. Clem Hamilton, the parents of Representative Jim Hamilton and sister Jane Hamilton |
HARRY R. AND MAY MCTIER MILLFORD MEMORIAL SCHOLARSHIP | Visual and Performing Arts; Choir | Jeanne Reed | In memory of the childhood neighbors of Jeanne Reed. Visual and Performing Arts Majors and/or Show Choir or Concert Choir Participants. | |
J. F. AND KATHRYN JOHNSTON SCHOLARSHIP | Heavener High School; Sports | J.F. and Kathryn Johnston | Participant in Varsity sports | |
J. T. AND MARY JO STITES MEMORIAL SCHOLARSHIP | Sequoyah County; CASC Sallisaw; Veterans | Family and Friends of J. T. and Mary Jo Stites | 2.5 GPA; 19 ACT | In memory of J.T. and Mary Jo Stites, former co-directors of CASC Sallisaw. Sequoyah County graduate attending CASC Sallisaw. Preference to Veterans. |
J.P. (JACK) GAITHER AND EVA M. GAITHER SCHOLARSHIP | Heavener High School; Financial Need | Eva Gaither | Planned gift from Eva Gaither | |
JACK AND KATHERINE JOHNSON SCHOLARSHIP | General | Jack & Katherine Johnson | Open to all applicants | |
JAMES DWAINE MCKENZIE MEMORIAL SCHOLARSHIP | Psychology; Medical | Rebecca McKenzie | In memory of the husband of Rebecca McKenzie. Psychology-related field or student pursuing a career working with individuals with disabilities. | |
JAMES RAY MEMORIAL SCHOLARSHIP | Heavener High School | Family and Friends of James Ray | In memory of James Ray, former CASC student | |
JEANNE REED LEADER SCHOLARSHIP | Residential Student; Leader Centers | Jeanne Reed | 3.0 GPA; 19 ACT | |
JEANNE REED NURSING SCHOLARSHIP | Nursing | Jeanne Reed | ||
JEFF SHOCKLEY MEMORIAL LEADERSHIP SCHOLARSHIP | LeFlore County; Leadership | Matt Webb and the Webb Family | 2.5 GPA | Honoring the legacy of the former Poteau mayor, Jeff Shockley. Demonstrated leadership in school and community. |
JERRY AND GEORGIA HETHERINGTON SCHOLARSHIP | Sequoyah County | Georgia Hetherington | Sequoyah County graduate attending CASC Sallisaw. | |
JIMMY AND LINDA ALFORD SCHOLARSHIP | Red Oak or LeFlore County | Jimmy and Linda Alford | Red Oak or LeFlore High School | |
JULIAN J. ROTHBAUM AWARD FOR ACADEMIC EXCELLENCE | Academic | Julian J. Rothbaum | Cash award presented at graduation to CASC's top academic graduate. | |
KAREN KELLOGG-SHAW MEMORIAL SCHOLARSHIP | Cameron High School; Financial Need | Walter and Marguerite Kellogg | In memory of the daughter of Walter and Marguerite Kellogg. | |
KATHRYN M. CARROLL MEMORIAL SCHOLARSHIP | Academic Ability; Financial Need | Bill Carroll | In memory of the mother of Bill Carroll, CASC faculty member. | |
KIAMICHI ELECTRIC COOPERATIVE SCHOLARSHIP | Kiamichi Electric Customer | Kiamichi Electric Cooperative, Inc. | Parents/Student customer of Kiamichi Electric Cooperative, Inc. Attach copy of Kiamichi Electric monthly bill. | |
L. A. AND EVA FRENCH MEMORIAL SCHOLARHIP | Financial Need | In memory of the grandparents of Representative Jim Hamilton and his sister Jane Hamilton. | ||
LATTIE HOYLE LEADER SCHOLARSHIP | Residential Student; Leader Centers | Lattie Hoyle | 3.0 GPA; 19 ACT | |
LEFLORE COUNTY RETIRED TEACHERS SCHOLARSHIP | Sophomore; LeFlore County; Education | LeFlore County Retired Teachers | ||
LIN BOHANAN MEMORIAL SCHOLARSHIP | Academic Ability; Financial Need | Family and Friends of Lin Bohanan | 3.0 GPA | In memory of Lin Bohanan, former CASC employee. |
LORENE PATTERSON MEMORIAL SCHOLARSHIP | LeFlore County; Haskell County | Lloyd Patterson | 2.5 GPA | Planned gift from Lloyd Patterson in memory of his wife. |
LPN NURSING SCHOLARSHIP | Nursing | Anonymous Donors | Nursing students who have completed the LPN Transition Program and are entering the CASC RN Program. | |
LT. GLENN C. AND VERNA TAYLOR MEMORIAL SCHOLARSHIP | Nursing; Students with a Disability; Minorities | W. Kathlyeen Burnett | Planned gift from W. Kathlyeen Burnett. Nursing Program. Preference to minorities or students with a disability. | |
LYNN AND RUTH YARBOROUGH MEMORIAL SCHOLARSHIP | General; Financial Need; Minorities; Students with a Disability | Lynn Yarbrough | Planned gift from Lynn Yarbrough. Preference to minorities or students with a disability. | |
MADOLYN TUBBS MEMORIAL SCHOLARSHIP | Sequoyah County | Madolyn Tubbs | 3.0 GPA | Planned gift from Madolyn Tubbs. |
MARIE BROWN MEMORIAL SCHOLARSHIP | Poteau High School | Bob and Deanna Reed | 2.5 GPA | In memory of Marie Brown |
MARY ANN FORD EXCELLENCE IN NURSING SCHOLARSHIP | Nursing; Entering 3rd Semester of Nursing Program | Jerry and Mary Ford | Pursuing an Associate of Applied Science degree in Nursing and is entering their 3rd semester of the Nursing Program | |
MIKE MILLER MEMORIAL SCHOLARSHIP | Visual and Performing Arts; Choir | Mr. and Mrs. Harold Miller | In memory of the son of Mr. and Mrs. Harold Miller, who was a former CASC Music Instructor. Visual and Performing Arts Majors and/or Show Choir or Concert Choir Participants. | |
MISS CASC FOUNDATION SCHOLARSHIP | Miss CASC | CASC | Winner of Miss CASC Pageant is awarded $300 scholarship. | |
MISS CASC SCHOLARSHIP | Miss CASC | CASC | A full-tuition waiver scholarship and a $1,000 cash award is given to the winner of the Miss CASC Pageant. A $500 cash scholarship is awarded to the first runner-up. A $200 cash scholarship is awarded to the second runner-up. A $100 cash scholarship is awarded to the third runner-up. | |
MOLLY GEDOSH MEMORIAL TUITION WAIVER | Nursing; Oklahoma Resident | In memory of the mother of Dr. E.A. (Jack) Gedosh. | ||
NADINE BALESTRIERI SCHOLARSHIP | Leadership; Activities | Nadine Balestrieri | 3.5 GPA; 22 ACT | Planned gift from Nadine Balestrieri; leadership and activities. |
NELL AND LATTIE HOYLE MEMORIAL MUSIC SCHOLARSHIP | Visual and Performing Arts; Choir | Lattie Hoyle | Planned gift from Lattie Hoyle. Visual and Performing Arts Majors and/or Show Choir or Concert Choir Participants. | |
OG&E SCHOLARSHIP | General | OG&E | 2.5 GPA | |
PATRICK LYNCH MEMORIAL SCHOLARSHIP | Poteau High School; Education | James and Jean Lynch | 2.8 GPA | In memory of the son of James and Jean Lynch. |
PAULA NIETO TWIN SCHOLARSHIP | Sophomore; Twins | Family and Friends of Paula Nieto | In memory of Paula Nieto, a twin. | |
QUIRK FAMILY SCHOLARSHIP | General | Paul and Kathy Quirk | ||
RAY AND KATY CORN MEMORIAL SCHOLARSHIP | LeFlore County; Sequoyah County; Pursing Career in Public Service, such as Education, Law Enforcement, Criminal Justice, Health Science or Politics; First generation college student | Kenneth Corn | 3.0 GPA | In memory of the parents of Kenneth Corn. Pursuing a career in public service. |
REVEREND MORRIS AND JENNY PIPKIN MEMORIAL SCHOLARSHIP | Ministry; Music Ministry; United Methodist | Children of Rev. and Mrs. Pipkin | 2.5 GPA | In honor of Rev. and Mrs. Pipkin. Entering the ministry or music ministry. Minimum age of 25 years. Preference to members of the United Methodist Church. |
RILLA BORDEN WYATT MEMORIAL SCHOLARSHIP | LeFlore High School; Academics; Achievements | Family of Rilla Wyatt | In memory of Rilla Wyatt | |
ROBERT AND JEANNE BROOME LEADER SCHOLARSHIP | Residential Student; Leader Centers | Robert and Jeanne Broome | 3.0 GPA; 19 ACT | |
ROBERT BORDEN SCHOLARSHIP | LeFlore County; Financial Need | Robert Borden | ||
ROBERT SMEDLEY MEMORIAL SCHOLARSHIP | Visual and Performing Arts; Choir | Gayle Smedley | 2.5 GPA, 19 ACT | In memory of the son of Gayle Smedley. Visual and Performing Arts Majors and/or Show Choir or Concert Choir Participants. |
RONNIE LEE TAYLOR II MEMORIAL SCHOLARSHIP | Panama High School | Ronnie Lee Taylor II | In memory of Ronnie Lee Taylor II. Recommended by Panama High School principal or counselor. | |
ROSS AND ARTIE STIVERS SCHOLARSHIP | Howe High School | Artie Stivers | 2.8 GPA; 19 ACT | In memory of the husband of Artie Stivers. |
ROY AND JEANNE REED BUSINESS SCHOLARSHIP | Business | Jeanne Reed | In memory of the husband of Jeanne Reed. | |
SALLISAW COMMITTEE FOR EXCELLENCE | Sequoyah County; CASC Sallisaw; Freshmen | Sallisaw Committee for Excellence | 3.0 GPA OR 19 ACT | Sequoyah County graduates (traditional freshmen) attending CASC Sallisaw |
SAM COGGINS MEMORIAL SCHOLARSHIP | General | Helen Lenn | 2.5 GPA | In memory of the father of Helen Lenn |
SCOTT VINCENT MEMORIAL SCHOLARSHIP | LeFlore County; Military; Veteran | Royce and Judy Vincent | 3.0 GPA | In memory of Scott Vincent, a marine who was killed in action while serving during Operation Iraqi Freedom, son of Royce and Judy Vincent. Preference to student with military service or is family member of a veteran. |
SENATOR CLEM AND MRS. CECIL HAMILTON MEMORIAL SCHOLARSHIP | Heavener High School; Financial Need | Representative Jim Hamilton and his sister Jane Hamilton | 2.5 GPA | In memory of the parents of Representative Jim Hamilton and his sister, Jane Hamilton. |
SEQUOYAH COUNTY EARLY ACCESS SCHOLARSHIP | Concurrent; Sequoyah County; Financial Need | Multiple Donors | Established by Dr. Sinclair Armstrong, the Jerry and Georgia Hetherington family, Sallisaw Improvement Corporation, and the CASC Development Foundation. | |
SPIRO STATE BANK LEADER SCHOLARSHIP | Residential Student; Leader Centers | Spiro State Bank | 3.0 GPA; 19 ACT | |
SPIRO STATE BANK SCHOLARSHIP | Spiro High School | Spiro State Bank | 2.5 GPA; 19 ACT | |
STEVE AND PAM HOLTON HISPANIC STUDENT SCHOLARSHIP | Hispanic; Health Science | Steve and Pam Holton | 3.2 GPA | Hispanic Students with 3.2 GPA; Preference to Health Science Fields |
THE COMMUNITY STATE BANK LEADER SCHOLARSHIP | Residential Student; Leader Centers | The Community State Bank | 3.0 GPA; 19 ACT | |
THE HONORABLE DENNIS M. SPROUSE RECOVERY SCHOLARSHIP | CASC Sallisaw; Recovering Addict | Sequoyah County Drug Court Program | 2.0 GPA | In honor of Dennis M. Sprouse, Sequoyah County Associate Judge. Recovering addict or child of an addicted parent attending CASC Sallisaw. |
THE WALTON FAMILY FOUNDATION LEADER SCHOLARSHIP | Residential Student; Leader Centers | Walton Family Foundation | 3.0 GPA; 19 ACT | |
THERESA EMBREY MEMORIAL SCHOLARSHIP | Poteau High School; Financial Need | Friends and Co-workers of Theresa Embrey | In honor of the memory of a Poteau Public Schools teacher. | |
TONI FLOYD THOMPSON MEMORIAL SCHOLARSHIP | Poteau High School | Mick Thompson | 2.5 GPA | In memory of the wife of Mick Thompson. |
TONY KERBOW SCHOLARSHIP | LeFlore County; Poteau High School | Family and Friends of Tony Kerbow | 2.5 GPA | In memory of Tony Kerbow. Preference to Poteau High School graduate. |
TULA HIMES MEMORIAL SCHOLARSHIP | Hispanic; Financial Need; Residential Student | Tula Himes | Planned gift from Tula Himes, a retired teacher. Preference to Hispanic student residing in dormitories with financial need. | |
TYLER SETH DAVLIN MEMORIAL SCHOLARSHIP | Nursing; Physical Therapy; Pre-Med; Medical | Gean and Susan Davlin | 2.5 GPA; 19 ACT | In memory of the son of Gean and Susan Davlin. Pursuing a degree in the medical field, such as nursing, physical therapy, pre-med, etc. |
VERNON ROBERTS MEMORIAL SCHOLARSHIP | General | Family and Friends of Vernon Roberts | In memory of Vernon Roberts, former chairman of the CASC Development Foundation. Open to all applicants. | |
VICKIE J. CONN SCHOLARSHIP | LeFlore County; Sequoyah County; Education | Vickie Conn | Education Major | |
VICTOR CARY MEMORIAL SCHOLARSHIP | General | Victor Cary | Planned gift from Victor Cary. Open to all applicants. | |
WILLIAM DEE CARROLL MEMORIAL SCHOLARSHIP | CASC Cross Country Program; Occupational Health and Safety Program | Terri Carroll | In honor of the father-in-law of Terri Carroll, CASC faculty member. Member of the CASC Cross Country Program or pursuing an Associate of Applied Science degree in Occupational Health and Safety. | |
WILLIAM L. GANN TELECOMMUNICATIONS SCHOLARSHIP | Business; Technology | William L. (Bill) Gann | 2.5 GPA | Established by William L. (Bill) Gann, faculty member. Business or Technology major. |
Scholarships are available annually for many students who require financial assistance to attend college and have demonstrated above average skills and abilities. A Scholarship Committee is responsible for the selection of students to receive scholarships.
Funds are provided by the Oklahoma State Regents and the CASC Development Foundation, which solicits and accepts contributions from individual and organizational donors. Most scholarships are awarded on the basis of financial need; others are awarded for academic achievement or other significant contributions to the College. All funds are processed through the Business Office.
GERALD KEITH AARON MEMORIAL NURSING SCHOLARSHIP—Established by Maurica Anderson, CASC nursing faculty member, to honor the memory of her father. Nursing student entering 4th semester of the CASC Nursing Program. Demonstrated perseverance during their educational pursuit.
DAVID AND DEE ABRAMS SCHOLARSHIP — Established by David and Dee Abrams. LeFlore County High School graduate.
ADAMS ABSTRACT COMPANY SCHOLARSHIP — Established by Adams Abstract Company. LeFlore County High School graduate, 2.5 GPA, 19 ACT, renewable sophomore year.
COLONEL GARY ADAMS, #3 CHIEF OF OKLAHOMA HIGHWAY PATROL MEMORIAL SCHOLARSHIP — Established by Bob and Deanna Reed. Oklahoma resident. Pre-Law Criminal Justice major. Financial need. Plans to pursue a career as Oklahoma State Trooper.
AES, SHADY POINT LEADER SCHOLARSHIP—Established by AES, Shady Point. Residential students residing in the Leader Centers, 19 ACT and 3.0 GPA.
AGRI-BUSINESS SCHOLARSHIP—Awarded to a student active in FFA or FCCLA with leadership and academic qualities.
JIMMY AND LINDA ALFORD SCHOLARSHIP—Established by Jimmy and Linda Alford. Red Oak or LeFlore High School graduates.
ALPHA DELTA KAPPA, LEFLORE COUNTY DELTA CHAPTER SCHOLARSHIP—Established by Alpha Delta Kappa. Sophomore, Education major.
BAYSUL AND ROTHA BALENTINE MEMORIAL SCHOLARSHIP—Established by Bob Balentine, in honor of his grandparents, long-time LeFlore County educators. LeFlore County graduate.
NADINE BALESTRIERI SCHOLARSHIP—Established by a planned gift from Nadine Balestrieri. 3.5 GPA, ACT 22, and leadership and activities.
BILL J. BARBER LEADER SCHOLARSHIP—Established by Bill J. Barber. Residential students residing in the Leader Centers, 19 ACT and 3.0 GPA.
CODY BARLOW MEMORIAL “IMPACT” SCHOLARSHIP—Established by Lee and Jean Ann Barlow in memory of their son. Heavener High School graduate with 2.5 GPA.
LIN BOHANAN MEMORIAL SCHOLARSHIP—Established by family and friends in memory of Lin Bohanan, former CASC employee. 3.0 GPA, academic ability, and financial need.
GAIL BOOTH MEMORIAL SCHOLARSHIP—Established by Michelle White in memory of her mother, former CASC employee. First generation college student or financial need.
ROBERT BORDEN SCHOLARSHIP—Established by Robert Borden. LeFlore High School graduate with financial need.
BP AMERICA SCHOLARSHIP—Established by BP America. LeFlore, Latimer, Haskell, Pittsburg, or Sequoyah County graduates with 3.2 GPA, and majoring in a degree related to Energy, Science, Math or Education.
BRANSCUM, PICKLE, BARBER MATH SCHOLARSHIP—Established to honor Daryl Branscum, Wesley Pickle, and Alma Barber, Pansy Kidd Middle School teachers, upon their retirement. LeFlore County graduate, Math major.
ALBERT H. AND PAT (HICKS) BRIGANCE SCHOLARSHIP—Established by Pat J. Brigance. Scholars Program student from Cameron or Keota with financial need. Student who works toward degree Elementary, Secondary or Special Education is eligible for transfer scholarship to Southeastern Oklahoma State University upon completion of 62 hours at CASC with a 2.8 GPA.
ALBERT H. AND PAT (HICKS) BRIGANCE EDUCATION SCHOLARSHIP—Established by Royce Brigance Jackson. 2.5 GPA, financial need, and pursing a degree in Elementary, Secondary or Special Education. Student who works toward degree Elementary, Secondary or Special Education is eligible for transfer scholarship to Southeastern Oklahoma State University upon completion of 62 hours at CASC with a 2.8 GPA.
ALBERT H. AND PAT (HICKS) BRIGANCE FAMILY SCHOLARSHIP—Established by Rebecca Brigance. 2.5 GPA with financial need. Student who works toward degree Elementary, Secondary or Special Education is eligible for transfer scholarship to Southeastern Oklahoma State University upon completion of 62 hours at CASC with a 2.8 GPA.
ROBERT AND JEANNE BROOME LEADER SCHOLARSHIP—Established by Robert and Jeanne Broome. Residential students residing in the Leader Centers, 19 ACT and 3.0 GPA.
MARIE BROWN MEMORIAL SCHOLARSHIP—Established by Bob and Deanna Reed in memory of Marie Brown. Poteau High School graduate, 2.5 GPA.
ELIZA KINKEAD BULGIN MEMORIAL SCHOLARSHIP—Established by a planned gift from Katherine B. Johnson in memory of her mother. Minority or financial need.
